CHART KE LIYE MONTH AUR YEAR SELECT KARKE (Show Chart) PAR CLICK KARE
Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
01 Dec 24 | 84 | 79 | 26 | |
02 Dec 24 | 21 | 01 | 01 | 77 |
03 Dec 24 | ||||
04 Dec 24 | ||||
05 Dec 24 | ||||
06 Dec 24 | ||||
07 Dec 24 | ||||
08 Dec 24 | ||||
09 Dec 24 | ||||
10 Dec 24 | ||||
11 Dec 24 | ||||
12 Dec 24 | ||||
13 Dec 24 | ||||
14 Dec 24 | ||||
15 Dec 24 | ||||
16 Dec 24 | ||||
17 Dec 24 | ||||
18 Dec 24 | ||||
19 Dec 24 | ||||
20 Dec 24 | ||||
21 Dec 24 | ||||
22 Dec 24 | ||||
23 Dec 24 | ||||
24 Dec 24 | ||||
25 Dec 24 | ||||
26 Dec 24 | ||||
27 Dec 24 | ||||
28 Dec 24 | ||||
29 Dec 24 | ||||
30 Dec 24 | ||||
31 Dec 24 |
Date | OLD FRIDABAD | CHANDIGARH | DUBAI | PUNJAB | HARYANA |
01 Dec 24 | |||||
02 Dec 24 | 97 | 88 | 76 | 12 | 21 |
03 Dec 24 | |||||
04 Dec 24 | |||||
05 Dec 24 | |||||
06 Dec 24 | |||||
07 Dec 24 | |||||
08 Dec 24 | |||||
09 Dec 24 | |||||
10 Dec 24 | |||||
11 Dec 24 | |||||
12 Dec 24 | |||||
13 Dec 24 | |||||
14 Dec 24 | |||||
15 Dec 24 | |||||
16 Dec 24 | |||||
17 Dec 24 | |||||
18 Dec 24 | |||||
19 Dec 24 | |||||
20 Dec 24 | |||||
21 Dec 24 | |||||
22 Dec 24 | |||||
23 Dec 24 | |||||
24 Dec 24 | |||||
25 Dec 24 | |||||
26 Dec 24 | |||||
27 Dec 24 | |||||
28 Dec 24 | |||||
29 Dec 24 | |||||
30 Dec 24 | |||||
31 Dec 24 |
Date | INDRPRASTH | UP OPEN | LALKILA | GALI N07 | DELHI BAZAR |
01 Dec 24 | 29 | 42 | |||
02 Dec 24 | 08 | 08 | |||
03 Dec 24 | |||||
04 Dec 24 | |||||
05 Dec 24 | |||||
06 Dec 24 | |||||
07 Dec 24 | |||||
08 Dec 24 | |||||
09 Dec 24 | |||||
10 Dec 24 | |||||
11 Dec 24 | |||||
12 Dec 24 | |||||
13 Dec 24 | |||||
14 Dec 24 | |||||
15 Dec 24 | |||||
16 Dec 24 | |||||
17 Dec 24 | |||||
18 Dec 24 | |||||
19 Dec 24 | |||||
20 Dec 24 | |||||
21 Dec 24 | |||||
22 Dec 24 | |||||
23 Dec 24 | |||||
24 Dec 24 | |||||
25 Dec 24 | |||||
26 Dec 24 | |||||
27 Dec 24 | |||||
28 Dec 24 | |||||
29 Dec 24 | |||||
30 Dec 24 | |||||
31 Dec 24 |
Date | RAJDHANI | DJ GOLD | SHRI GANESH | BOMBAY | DHAN LAXMI |
01 Dec 24 | |||||
02 Dec 24 | 09 | 09 | |||
03 Dec 24 | |||||
04 Dec 24 | |||||
05 Dec 24 | |||||
06 Dec 24 | |||||
07 Dec 24 | |||||
08 Dec 24 | |||||
09 Dec 24 | |||||
10 Dec 24 | |||||
11 Dec 24 | |||||
12 Dec 24 | |||||
13 Dec 24 | |||||
14 Dec 24 | |||||
15 Dec 24 | |||||
16 Dec 24 | |||||
17 Dec 24 | |||||
18 Dec 24 | |||||
19 Dec 24 | |||||
20 Dec 24 | |||||
21 Dec 24 | |||||
22 Dec 24 | |||||
23 Dec 24 | |||||
24 Dec 24 | |||||
25 Dec 24 | |||||
26 Dec 24 | |||||
27 Dec 24 | |||||
28 Dec 24 | |||||
29 Dec 24 | |||||
30 Dec 24 | |||||
31 Dec 24 |
Date | LONI | MEERUT | GALI SUPER | KARAN ARJUN | KASHMIR |
01 Dec 24 | 21 | 97 | |||
02 Dec 24 | 01 | ||||
03 Dec 24 | |||||
04 Dec 24 | |||||
05 Dec 24 | |||||
06 Dec 24 | |||||
07 Dec 24 | |||||
08 Dec 24 | |||||
09 Dec 24 | |||||
10 Dec 24 | |||||
11 Dec 24 | |||||
12 Dec 24 | |||||
13 Dec 24 | |||||
14 Dec 24 | |||||
15 Dec 24 | |||||
16 Dec 24 | |||||
17 Dec 24 | |||||
18 Dec 24 | |||||
19 Dec 24 | |||||
20 Dec 24 | |||||
21 Dec 24 | |||||
22 Dec 24 | |||||
23 Dec 24 | |||||
24 Dec 24 | |||||
25 Dec 24 | |||||
26 Dec 24 | |||||
27 Dec 24 | |||||
28 Dec 24 | |||||
29 Dec 24 | |||||
30 Dec 24 | |||||
31 Dec 24 |